Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/2199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-07T02:44:23Z | - |
dc.date.available | 2024-11-07T02:44:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/2199 | - |
dc.subject | Annual Report for the academic year 2022-23 of the Department of Commerce | en_US |
dc.title | Annual Report for the academic year 2022-23 of the Department of Commerce | en_US |
Appears in Collections: | 2022-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual Report 2022-23 Department of Commerce DCAC Academic Achivements.pdf | 221.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.