Please use this identifier to cite or link to this item:
http://dcac.dspaces.org/jspui/handle/123456789/1245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Women Development Cell | - |
dc.date.accessioned | 2024-07-29T06:02:25Z | - |
dc.date.available | 2024-07-29T06:02:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://dcac.dspaces.org/jspui/handle/123456789/1245 | - |
dc.language.iso | en | en_US |
dc.subject | Report of Women Development Cell 2023-24 | en_US |
dc.title | Complied report of Women Development Cell | en_US |
Appears in Collections: | Internal Complaints Committee & Women Development Cell |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WDC REPORT 2023-24.docx | 14.31 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.